
Latest western charts continues to change every month, as is the case in March 2016 this is where the best western songs not only from senior musicians, but many western musicians newcomers who try their luck in the music scene just west increasingly fierce competition. Although very tight to be able to compete in the realm of Western music, but apparently it was even more to improve the quality of the musicians who sang the west, because they are motivated to create and sing as much as possible, in order to satisfy the listeners of his songs.
Whatever type of genre of music that we like whether it Pop, Jazz, Rock, Hip hop, and others. Basically nice and interesting, but who created their differences about the good or bad of a genre that is only due to differences in the tastes of each listener. Because certainly not all music lovers like the flow of the genre. Whether it's rock, pop, or jazz all have the same quality as good. But certainly from every genre of music western music there are characters that make a fans loved it, from the musical arrangements to the quality of the songs composed by the popular western musicians.
The latest popular 2016 song that many releases lately is enough to satisfy many fans, though probably not all of them. Musicians are able to survive long enough in the music scene west must not only have a burn music is great, but also has the commitment and mental yag strong to face the current tight competition with the presence of many new musicians, even now musicians from Asia had already started to rival achievements of western music world. Bands or singers such as Linkin Park, Taylor Swift, Maroon 5, which can be regarded as a senior musician certainly existed long enough they showed tremendous struggle to gain traction with its fans despite the growing age. So consistency is key musical band or singer.
If you just know western music, or have long fan. Besorics.blogspot.com present to you presenting complete information on the list of the most popular western songs chart in March 2016 which may be said to be the best of all time, why do you have to listen to this information? Because you can add insight about what the new songs that exist in today's hottest chart, especially chart published by Billboard as an organization of western music is very reliable and professional to present the most popular music charts in the world.
1 | Rihanna feat. Drake - Work |
2 | Justin Bieber - Love Yourself |
3 | Twenty One Pilots - Stressed Out |
4 | Justin Bieber - Sorry |
5 | Florida - My House |
6 | Zayn - Pillow Talk |
7 | Adele - Hello |
8 | G-Eazy - Me, Myself, & I |
9 | The Chainsmokers feat. Rozes - Roses |
10 | Chake By The Ocean - DNCE |
11 | Major Lazer and DJ Snake - Lean On |
12 | Drake & Future - Jumpman |
13 | Taylor Swift and Kendrick Lamar - Bad Blood |
14 | Soundtrack - Guardians Of The Galaxy: Awesome Mix Vol. 1 |
15 | Ariana Grande - My Everything |
16 | Wiz Khalifa and Charlie Puth - See You Again |
17 | Rae Sremmurd - SremmLife |
18 | Carrie Underwood - Greatest Hits: Decade #1 |
19 | Maroon 5 - Sugar |
20 | Ed Sheeran - Thinking Out Loud |
21 | Jason Aldean - Old Boots, New Dirt |
22 | OneRepublic - Native |
23 | Soundtrack - Into The Woods |
24 | Ellie Goulding - Love Me Like You Do |
25 | Soundtrack - Frozen |
26 | Luke Bryan - Crash My Party |
27 | Florida Georgia Line - Anything Goes |
28 | Nick Jonas - Nick Jonas |
29 | Jessie J - Sweet Talker |
30 | Pitbull - Globalization |
31 | Iggy Azalea - Reclassified |
32 | Guster - Evermotion |
33 | Garth Brooks - Man Against Machine |
34 | Panda Bear - Panda Bear Meets The Grim Reaper |
35 | Selena Gomez - For You |
36 | Various Artists - NOW 52 |
37 | Calvin Harris - Motion |
38 | Hillsong Young & Free - This Is Living (EP) |
39 | Beyonce - Beyonce |
40 | AC/DC - Rock Or Bust |
41 | Vance Joy - Dream Your Life Away |
42 | Robin Schulz - Prayer |
43 | D'Angelo And The Vanguard - Black Messiah |
44 | Arctic Monkeys - AM |
45 | Imagine Dragons - Night Visions |
46 | Soundtrack - Empire: Music From The Pilot (EP) |
47 | Ed Sheeran - + |
48 | Chris Brown - X |
49 | RaeLynn - Me (EP) |
50 | Fabolous - The Young OG Project |
51 | Eric Church - The Outsiders |
52 | The New Basement Tapes - Lost On The River |
53 | Blake Shelton - BRINGING BACK THE SUNSHINE |
54 | Kat Dahlia - My Garden |
55 | 5 Seconds Of Summer - 5 Seconds Of Summer |
56 | Wiz Khalifa - Blacc Hollywood |
57 | Tove Lo - Queen Of The Clouds |
58 | WALK THE MOON - TALKING IS HARD |
59 | Milky Chance - Sadnecessary |
60 | Florida Georgia Line - Here's To The Good Times |
61 | Fall Out Boy - Save Rock And Roll |
62 | Bruno Mars - Unorthodox Jukebox |
63 | Chase Rice - Ignite The Night |
64 | Lana Del Rey - Born To Die |
65 | Zac Brown Band - Greatest Hits So Far... |
66 | Jason Derulo - Talk Dirty |
67 | G-Eazy - These Things Happen |
68 | Mary J. Blige - The London Sessions |
69 | Katy Perry - PRISM |
70 | K. Michelle - Anybody Wanna Buy A Heart? |
71 | Various Artists - ShadyXV |
72 | Drake - Nothing Was The Same |
73 | Lorde - Pure Heroine |
74 | Lee Brice - I Dont Dance |
75 | Eminem - The Marshall Mathers LP 2 |
76 | AC/DC - Back In Black |
77 | Queen - Greatest Hits: We Will Rock You |
78 | Tim McGraw - Sundown Heaven Town |
79 | Childish Gambino - Because The Internet |
80 | Bruno Mars - Doo-Wops & Hooligans |
81 | Barbra Streisand - Partners |
82 | Elton John - Greatest Hits 1970-2002 |
83 | David Guetta - Listen |
84 | Nickelback - No Fixed Address |
85 | Trey Songz - Trigga |
86 | Cole Swindell - Cole Swindell |
87 | Kendrick Lamar - good kid, m.A.A.d city |
88 | Foo Fighters - Sonic Highways (Soundtrack) |
89 | John Legend - Love In The Future |
90 | Hoodie Allen - People Keep Talking |
91 | Adele - 21 |
92 | Eminem - Curtain Call: The Hits |
93 | Neil Diamond - All-Time Greatest Hits |
94 | Charli XCX - Sucker |
95 | Eminem - The Eminem Show |
96 | I Love Makonnen - I Love Makonnen (EP) |
97 | T.I. - Paperwork |
98 | Miranda Lambert - Platinum |
99 | Various Artists - Another Day, Another Time |
100 | Lady Antebellum - 747 |
As reported by Billboard, that's Charts Recent Western adorning the top of the Billboard chart board for March 2016. With a myriad of experiences, Billboard continues to develop into an attractive destination sites in aggregate chart presents the latest western songs in the world.
EmoticonEmoticon